Reference / Network & addresses
Network & addresses
Live mainnet addresses and RPC details.
Robinhood Chain mainnet · chain id 4663. All live.
| Contract | Address |
|---|---|
| kynd | 0x0EEBbb84A934534B158525A6E83393A33e11a773 |
| USDG (Global Dollar) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| $KYND | 0xfc8ce11fea08d72f35f105f1e349faa5b2c77777 |
Network
| Parameter | Value |
|---|---|
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Chain id | 4663 |
| Currency | ETH (gas) · USDG (settlement, 6 decimals) |
| Explorer | https://robinhoodchain.blockscout.com |
| Sequencer feed | wss://feed.mainnet.chain.robinhood.com |
Protocol parameters (live values)
| Parameter | Value |
|---|---|
| Protocol fee | 2.5% (250 bps), hard-capped at 10% |
| Review window | 5 days |
| Rejection cap | 3 per task |
| Gate | hold 100,000 $KYND to register and take missions |